


Americas
Europe, Middle East, Africa
Asia Pacific
Hexion produces a range of aqueous formaldehyde solutions that range from 56% to 25% active formaldehyde and inhibited blends ranging from 25% methanol to 7%. Low acid material is also available with acid value as low as 0.3 % – please inquire.
Applications include but are not limited to:
Formaldehyde Solutions
Applications | Products | |
---|---|---|
Agriculture | ||
![]() | Crop Nutrition Urea/SRF | Pure Formaldehyde Grades: Formaldehyde 50% Solution Formaldehyde 44% Solution Formaldehyde 37% Solution Blends - With Added Methanol: Formaldehyde 37% with 7% Methanol Formaldehyde 37% with 11% Methanol Formaldehyde 37% with 14% Methanol |
Automotive | ||
![]() | Melamine Clear Coatings | Formaldehyde 56% Solution Methaform A |
Chemical Intermediates | ||
![]() | MDI, Coatings BDO | Pure Formaldehyde Grades: Formaldehyde 50% Solution Formaldehyde 44% Solution Formaldehyde 37% Solution Blends - With Added Methanol: Formaldehyde 37% with 7% Methanol Formaldehyde 37% with 11% Methanol Formaldehyde 37% with 14% Methanol Methaform A |
Construction | ||
![]() | Panel Binders MDI | Pure Formaldehyde Grades: Formaldehyde 50% Solution Formaldehyde 44% Solution Formaldehyde 37% Solution Blends - With Added Methanol: Formaldehyde 37% with 7% Methanol Formaldehyde 37% with 11% Methanol Formaldehyde 37% with 14% Methanol Methaform A |
Energy | ||
![]() | Sulfur Removal Triazine Resin Coated Sand | Pure Formaldehyde Grades: Formaldehyde 50% Solution Formaldehyde 44% Solution Formaldehyde 37% Solution Blends - With Added Methanol: Formaldehyde 37% with 7% Methanol Formaldehyde 37% with 11% Methanol Formaldehyde 37% with 14% Methanol Methaform A |
For more information, contact customer service.