Americas
Europe, Middle East, Africa
Asia Pacific
UFC in commercial form is a clear liquid. Its principal uses are in the manufacture of thermoset resins, and various organic and agricultural chemicals. The product is usually shipped in bulk tank truck or rail car and is available from Hexion plants located throughout the U.S. and Canada.
Property | Standard | Value | Unit | Test Method |
---|---|---|---|---|
Storage Life @ 25°C | 180 | Days | ||
Appearance | Clear Liquid | |||
Approximate Partial Press. HCHO @ 30ºC | 12 | mm Hg | ||
Approximate Partial Press. HCHO @ 35ºC | 2 | mm Hg | ||
Approximate Partial Press. HCHO @ 40ºC | 3 | mm Hg | ||
Approximate Partial Press. HCHO @ 45ºC | 4 | mm Hg | ||
Approximate Partial Press. HCHO @ 50ºC | 5 | mm Hg | ||
Approximate Partial Press. HCHO @ 60°C | 7 | mm Hg | ||
Brookfield Viscosity @ 15°C | 1400 | cps | ||
Brookfield Viscosity @ 20°C | 1000 | cps | ||
Brookfield Viscosity @ 30ºC | 300 | cps | ||
Brookfield Viscosity @ 40ºC | 200 | cps | ||
Density @ 25°C | 11.0 - 11.2 | lb/gal | ||
Flash Point (PMCC) | ~ 86 Pensky Martin Closed Cup | °C | ||
Free Methanol | 0.1 - 0.3 | wt % | ||
pH @ 25°C | 6.0 - 8.5 | |||
Refractive Index @ 25°C | 1.4680 – 1.4785 | |||
Specific Gravity @ 25/25ºC | 1.32 - 1.34 | |||
Storage Temperature | 10 - 35 | °C |
*Contact Hexion for more information